After setting-up Pharmaceutical Company (Whether it is Pharmaceutical Marketing Company or Pharmaceutical Manufacturing Company) product selection is prime factor in success and/or failure of any set-up. One side latest molecules we provide benefits in competition, on another side running molecules will boast sale. So it’s most crucial step for any start-up. Here we are going to give an example for preparing good product list for your company.
Just look at product list that may be good idea for your pharma company start up.
It is for example purpose only, you can create you product list according to your need and demand. Following factor affect your product selection:
Seasonal: Products like cough syrup and antimalarial drugs are seasonal. These products demand depend upon market demand. Some time they boast sale but some time these may come inform of non moving products.
Market Demand: Pharma Market is innovative market. Product demand and new research causes change in prescribe drugs. Doctor prefer to write new molecules, so old molecules tend to be out from market. Making proper research about currently prescribed product make difference in sale.
Antibacterial and Antimicrobial: Antibiotics have huge demand in market. They bear huge part of your sale. Provide less margin due to tougher competition. You have to update your antibiotic timely due to DPCO and other governmental policies.
Antacids and PPI’s: These are bulk selling products. Nearly every prescription bears antacid along with multivitamins multiminerals. Selection of PPI’s depend upon territory and doctor’s choice. some doctors write omeprazole, few prefer ranitine. Rabeprazole and Pantoprazole are in high demand with or without combination.
Multivitamins, Multiminerals with Ingredients: Lycopene, methylcobalamine, babilona, ginseng, biotin etc with vitamins and minerals give huge sale and good margin also. Multivitamin preparations can also be used without combination.
Injections: You may opt out for injection in starting. Injection give low margin but by consumption, injection can’t beat by any other form. Parties supply direct to hospitals at net rates.
Liquids: An ideal product list contains tablet, capsule, softgel, liquid, powder, eye drop, herbal products, dry syrups, injections, ointment etc. Liquids are also play major role in establishing your company.
Eye/Ear Drops: Eye drops add additional advantage over other competitors because very few companies has eye/ear drop in their range. Mostly companies launch separate division for eye section.
Skin products: Skin products consume much investment. Theses are good option but take your inventory at check.
Ayurvedic Preparations: A good product list generally contain few Ayurvedic Preparations. If you can’t add more product, Liver preparations, pain oil or capsules and some gynae products could be included.
Here attaching sample product list for your knowledge:
please comment if you consider any molecule should be in list
Price List | |||
Tablets | |||
Pack | Composition | Packing | |
1 | 06 Tab. | Azithromycin 250mg | Blister |
2 | 03 Tab. | Azithromycin 500mg | Blister |
3 | 10 Tab. | Azithromycin 250mg | Alu-Alu |
4 | 10 Tab. | Azithromycin 500mg | Alu-Alu |
5 | 10 Tab. | Pantoprazole 40mg | Alu-Alu |
6 | 10 Tab. |
Glucosamine+ Collagen Peptide+ Chondroitin Sulphate + Multivitamin & Multimineral | Alu-Alu |
7 | 10 Tab. |
Trypsin Chymotrypsin 100000 Armour Units | Alu-Alu |
8 | 10 Tab. |
Trypsin Chymotrypsin 50000 Armour Units+ Diclofenac 50mg | Alu-Alu |
9 | 10 Tab. |
Trypsin Chymotrypsin 50000 Armour Units+ Diclofenac 50mg+PCM | Alu-Alu |
10 | 10 Tab. |
Trypsin Chymotrypsin 50000 Armour Units+ Aceclofenac 100mg+PCM | Alu-Alu |
11 | 10 Tab. |
Trypsin 48 mg+ Bromelain 90 mg+ Rutoside Trihydrate 100mg | Alu-Alu |
12 | 10 Tab. | Cefixime 100mg DT | Alu-Alu |
13 | 10 Tab. | Cefixime 200mg DT | Alu-Alu |
14 | 06 Tab. |
Cefixime 200mg + Potassium Clavulanate 125mg | ALM |
15 | 10 Tab. |
Cefixime 200mg + Potassium Clavulanate 125mg | Alu-Alu |
16 | 10 Tab. |
Cefixime 200mg + Ofloxacin 200mg | Alu-Alu |
17 | 10 Tab. |
Cefixime 200mg + Azithromycin 250mg | Alu-Alu |
18 | 10 Tab. | Deflazacort 6mg | Alu-Alu |
19 | 10 Tab. |
Doxylamine Succinate10mg + Pyridoxine Hydrochloride 10mg | Alu-Alu |
20 | 30 Tab. |
Doxylamine Succinate + Pyridoxine Hydrochloride + Folic Acid | Alu-Alu |
21 | 10 Tab. | Etoricoxib 90mg | Alu-Alu |
22 | 10 Tab. | Etoricoxib 120mg | Alu-Alu |
23 | 10 Tab. |
Etoricoxib 60mg + PCM 325mg | Blister |
24 | 10 Tab. |
Etoricoxib 60mg + Thiocolchicoside 4mg | Alu-Alu |
25 | 10 Tab. |
Etoricoxib 60mg +PCM 325mg + Thiocolchicoside 4mg | Alu-Alu |
26 | 10 Tab. |
Etodolac 600mg Extended Release | Blister |
27 | 10 Tab. | Etodolac 400mg +PCM 325mg | Blister |
28 | 10 Tab. |
Etodolac 400mg +Thiocolchicoside 4mg | Alu-Alu |
29 | 10 Tab. | Febuxostat 40mg | Alu-Alu |
30 | 10 Tab. | Febuxostat 80mg | Alu-Alu |
31 | 06 Tab. |
Artemether 80mg+ Lumefantrine 480mg | Alu-Alu |
32 | 10 Tab. |
Fexofenadine 120mg + Montelukast 10mg | Alu-Alu |
33 | 10 Tab. |
Calcium Citrate + Vitamin D3 + Magnesium + Zinc | Blister |
34 | 30 Tab. |
CCM Eq.to Elemental Calcium 250mg+ Vitamin D3 100 IU + +Zinc +Magnesium +Folic Acid | HDPI Bottle |
35 | 30 Tab. |
Cissus Quadrangularis+ CCM + Vitamin K2 7 | HDPI Bottle |
36 | 10 Tab. | Cefpodoxime 50mg DT | Alu-Alu |
37 | 10 Tab. | Cefpodoxime 100mg | Alu-Alu |
38 | 10 Tab. | Cefpodoxime 200mg | Alu-Alu |
39 | 10 Tab. |
Cefpodoxime 200mg + Ofloxacin 200mg | Alu-Alu |
40 | 6/10Tab |
Cefpodoxime 200mg + Clavulanate Potassium 125mg | Alu-Alu |
41 | 10 Tab. |
Lornoxicam 8mg +Paracetamol 325mg | Blister |
42 | 10 Tab. |
Lornoxicam 8mg + Thiocolchicoside 4mg | Alu-Alu |
43 | 10 Tab. | Levocetirizine 5mg | Alu-Alu |
44 | 10 Tab. |
Levocetirizine 5mg + Montelukast 10mg | Alu-Alu |
45 | 10 Tab. |
Levocetirizine 2.5mg + Montelukast 4mg | Alu-Alu |
46 | 10 Tab. |
Levocetirizine 5mg + Ambroxol 60mg | Blister |
47 | 10 Tab. |
Levocetirizine 2.5mg + Phenylpherine 10mg+ PCM 325mg + Caffeine | Blister |
48 | 10 Tab. |
Gabapentin 300mg + Methylcobalamin 500mcg | Alu-Alu |
49 | 10 Tab. | Ofloxacin 200mg | Blister |
50 | 10 Tab. | Ondansetron 4mg | Alu-Alu |
51 | 10 Tab. | Ofloxacin 400mg | Alu-Alu |
52 | 10 Tab. |
Ofloxacin 200mg + Ornidazole 500mg | Blister |
53 | 10 Tab. | Univestin 250mg | Blister |
54 | 10 Tab. | Univestin 500mg | Alu-Alu |
55 | 10 Tab. | Methylprednisolone 4mg | Alu-Alu |
56 | 10 Tab. | Methylprednisolone 8mg | Alu-Alu |
57 | 10 Tab. |
PCM 325mg + Phenylpherine 5mg+Chlorpheniramine 2mg+ Caffeine15mg | Blister |
58 | 10 Tab. |
Ferrous Ascorbate eq. Elemental Iron 100mg+ Folic Acid 1.5mg+ Zinc 22.5mg | Alu-Alu |
59 | 10 Tab. |
Ferrous Ascorbate eq. Elemental Iron 100mg+ Folic Acid 1.5mg+ Zinc 4mg +Vitamin D3 250 IU | Alu-Alu |
60 | 06 Tab. |
Amoxycillin 500mg+ Potassium Clavulanate 125mg | Alu-Alu |
61 | 10 Tab. |
Amoxycillin 500mg+ Potassium Clavulanate 125mg | Alu-Alu |
62 | 10 Tab. | Rabeprazole 20mg | Alu-Alu |
63 | 10 Tab. |
Aceclofenac 100mg + Paracetamol 325mg | Blister |
64 | 10 Tab. |
Aceclofenac 100mg + Paracetamol 325mg | Alu-Alu |
65 | 10 Tab. |
Aceclofenac 100mg + Paracetamol 325mg Bi-Layered | Blister |
66 | 10 Tab. |
Aceclofenac 200mg Controlled Release | Alu-Alu |
67 | 10 Tab. |
Aceclofenac 100mg+ Paracetamol 325mg+ Chlorzoxazone 250mg | Blister |
68 | 10 Tab. |
Aceclofenac 100mg+ Paracetamol 325mg+ Serratiopeptidase 15mg | Blister |
69 | 10 Tab. |
Aceclofenac 100mg+ Paracetamol 325mg+ Serratiopeptidase 15mg | Alu-Alu |
70 | 10 Tab. |
Aceclofenac 100mg+ Thiocolchicoside 4mg | Alu-Alu |
71 | 10 Tab. |
Aceclofenac 100mg+ PCM 325MG + Thiocolchicoside 4mg | Alu-Alu |
72 | 10 Tab. |
Diacerein 50mg+ Glucosamine Sulphate 750mg+ MSM 250mg | Alu-Alu |
73 | 10 Tab. |
Boswellia Serrate+ Chondroitin Sulfate+ Collagen Peptide Type-2 +Diacerein + Glucosamine Sulphate + Hyaluronic Acid +MSM | Alu-Alu |
74 | 10 Tab. | Cefuroxime 250mg | Alu-Alu |
75 | 10 Tab. | Cefuroxime 500mg | Alu-Alu |
76 | 10 Tab. |
Cefuroxime 500mg + Clavulanate Potassium 125mg | Alu-Alu |
77 | 10 Tab. | Thiocolchicoside 4mg | |
78 | 10 Tab. |
Diclofenac Potassium 50mg + Paracetamol 325mg | Blister |
79 | 10 Tab. |
Diclofenac Potassium 50mg + Serratiopeptidase 10mg | Alu-Alu |
80 | 10 Tab. |
Diclofenac Potassium 50mg +Paracetamol 325mg+ Serratiopeptidase 10mg | Blister |
softgel | |||
81 | 10 Cap. |
Pregabalin 75mg + Methylcobalamin 750mcg | Blister |
82 | 10 Cap. |
Pregabalin 75mg + Methylcobalamin 750mcg + Alpha Lipoic Acid + 100mg + Pyridoxine Hydrochloride 3mg + Folic Acid 1.5mg | Blister |
83 | 10 Cap. |
Collagen Peptide Type-1 400mg+ Sodium Hyluronate 30mg + Chondroitin Sulphate 200mg + Vitamin C 35mg | Blister |
84. | 10 Cap. |
Calcium Carbonate 625mg + Calcitriol 0.25mcg+ Zinc 7.5mg | Blister |
85 | 10 Cap. |
Calcium Citrate Malate 500mg + Calcitriol 0.25mcg + Methylcobalamin1500mcg+ Pyridoxin 3mg+ Folic Acid 1.5mg | Blister |
86 | 4 Cap. |
Cholecalciferol 60000 I.U. | Blister |
87 | 10 Cap. |
CCM+ Calcitriol+ Vitamin K2 7+ Omega-3 Fatty Acids+ Folic Acid+ Methlcobalamin+ EPA +DHA & Boron | Blister |
88 | 10 Cap. |
Omega 3 Fatty Acids, Methycobalamin,Calcitriol,Calcium,Folic Acid | Blister |
89 | 15 Cap. |
Calcium Citrate Malate+ Calcitriol+ Vitamin K 2 | Blister |
90 | 10 Cap. |
Calcium Citrate Malate+ Calcitriol+ Vitamin K 2 | Blister |
91 | 10 Cap. |
Natural Micronized Progesterone 100mg | Blister |
92 | 10 Cap. |
Natural Micronized Progesterone 200mg | Blister |
93 | 10 Cap. |
Lycopene+ Grape Seed Extract+ L-Arginine+ Lutein+ Folic Acid + Zinc Sulphate+ Selenium+ Chromium Picolinate + Vitamin B6 | Blister |
94 | 10 Cap. |
Coenzyme Q10 100mg + Lycopene+ Methylcobalamin+ Multivitamins+ Omega-3 Fatty Acids+ L-Carnitine+ Green Tea Extracts | Blister |
95 | 10 Cap. |
Omega-3 Fatty Acids, Grean Tea Extract, Ginkgo Biloba, Ginseng,Grape Seed Extract, Vitamins, Minerals & Trace Elements. | Blister |
96 | 10 Cap. |
Omega 3,6,9 Fatty Acid -Flax Seed Oil 500mg | Blister |
97 | 10 Cap. |
Ginseng + Multivitamins +Multi Minerals + Antioxidants | Blister |
98 | 10 Cap. |
Collagen Peptide+ Univestin +Soudium Hyaluronate + Chondroitin Sulfate+ MSM+ Vitamin -C | Blister |
99 | 30 Cap. |
Cissus Quadrangularis+ Vitrex Nirgundo+ Boswellia Serrata+ Withania Somnifera | HDPI Bottle |
100 | 10 Cap. |
Ferrous Ascorbate eq. Elemental Iron 100mg+ Folic Acid 1.5mg +Zinc 22.5mg | Blister |
101 | 10 Cap. |
Mecobalamin 1500 mcg +Alpha Lipoic Acid 100mg +Folic Acid 3mg +Vitamin B6 10mg | Blister |
102 | 10 Cap. |
Evening Primrose Oil 500mg+ Natural Vitamin E 25 I.U. | Blister |
103 | 10 Cap. |
Evening Primrose Oil 500mg+ Natural Vitamin E 25 I.U.+Wheat Germ Oil 80mg | Blister |
capsules | |||
104 | 10 Cap. |
Pregabalin 75mg + Methylcobalamin 750mcg | Alu-Alu |
105 | 10 Cap. |
Pantoprazole 40mg + Domperidone 30mg SR | Alu-Alu |
106 | 10 Cap. |
Pantoprazole 40mg + Levosulpiride 75 mg SR | Alu-Alu |
107 | 10 Cap. |
Amoxycillin 250mg+ Dicloxacillin 250mg | Alu-Alu |
108 | 10 Cap. |
Rabeprazole 20mg+ Domperidone 30mg SR | Alu-Alu |
109 | 10 Cap. |
Rabeprazole 20mg+ Itopride 150mg SR | Alu-Alu |
110 | 10 Cap. |
Rabeprazole 20mg+ Levosulpiride 75 mg SR | Alu-Alu |
111 | 10 Cap. |
Aceclofenac 200mg SR + Rabeprazole 20mg | Alu-Alu |
112 | 10 Cap. |
Diclofenac 50mg + Thiocolchicoside 4mg | Alu-Alu |
113 | 10 Cap. |
Mecobalamin 1500 mcg +Alpha Lipoic Acid 100mg +Folic Acid 3mg +Vitamin B6 10mg | Alu-Alu |
114 | 10 Cap. |
Pre & Probiotics with Zinc & Power of Fructo Oligo Saccharide | Alu-Alu |
Injections | |||
115 | Vial. | Pantoprazole 40mg | With WFI |
116 | Vial. | Ceftriaxone 250mg | With WFI |
117 | Vial. | Ceftriaxone 500mg | With WFI |
118 | Vial. | Ceftriaxone 1000mg | With WFI |
119 | Vial. |
Ceftriaxone 1000mg + Sulbactum 500mg | With WFI |
120 | Vial. |
Ceftriaxone 1000mg + Tazobactum 125mg | With WFI |
121 | Vial. | Artesunate 60mg | WFI+Tray |
122 | Amp. |
Hydroxy Progesterone 250mg | Dispo Pack |
123 | Amp. |
Hydroxy Progesterone 500mg | Dispo Pack |
124 | Amp. | Methylcobalamin 1500mcg | Dispo Pack |
125 | Amp. | Methylcobalamin 2500mcg | Dispo Pack |
126 | Amp. |
Methylcobalamin+ Nicotinamide +Pyridoxime+ D-Panthenol | Dispo Pack |
127 | Vial. | Amikacin 500mg | Mono Cartoon |
128 | Amp. | Nandrolone Decanoate 25mg | Dispo Pack |
129 | Amp. | Nandrolone Decanoate 50mg | Dispo Pack |
130 | Amp. |
Iron Sucrose Injection2.5/5ml | Mono Cartoon |
131 | Vial. |
Amoxycillin 1000mg+ Potassium Clavulanate 200mg | With WFI |
132 | Vial. |
Piperacillin 4gm + Tazobactum 500mg | WFI+Tray |
133 | Vial. |
Piperacillin 4gm + Tazobactum 500mg | Mono Cartoon |
134 | Vial. |
Rabeprazole 20mg (Lypholized) | With WFI |
135 | Vial. |
Cefoperazone 1000mg+ Sulbactum 500mg | With WFI |
136 | Vial. | Cefuroxime 750mg | With WFI |
137 | Vial. | Cefuroxime 1500mg | With WFI |
138 | Amp. | Diclofenac 75mg/ml Aqua | Tray |
139 | Amp. | Meropenam 125mg | WFI+Tray |
140 | Vial. | Meropenam 500mg | WFI+Tray |
141 | Vial. | Meropenam 1gm | WFI+Tray |
Dry Syrups/Syrups/Liquids | |||
142 | 15ML | Azithromycin 100mg | Pet |
143 | 15ML | Azithromycin 200mg | Pet |
144 | 30ML | Cefixime 50mg | HDPI |
145 | 30ML | Cefixime +Ofloxacin | HDPI |
146 | 30ML |
Cefixime +Potassium Clavulanate | HDPI |
147 | 30ML | Deflazacort 6mg | Pet |
148 | 30ML | Cholecalciferol 400 I.U. | Pet |
149 | 30ML | Cholecalciferol 800 I.U. | Pet |
150 | 100ML |
Cholecalciferol 1000 I.U./5ml | Pet |
151 | 30ML | Cefpodoxime 50mg | HDPI |
152 | 30ML |
Cefpodoxime + Potassium Clavulanate | HDPI |
153 | 30ML |
Aceclofenac 50 mg + Paracetamol 125 mg | Pet |
154 | 30ML |
Ofloxacin + Ornidazole Syrup | Pet |
155 | 60ML |
Ofloxacin + Ornidazole Syrup | Pet |
156 | 30ML |
Mefnamic Acid + Paracetamol Syrup | Pet |
157 | 30ML |
Amoxycillin +Potassium Clavuanate | HDPI |
158 | 200ML |
Calcium Carbonate+ Vitamin D3 with L-Lysine | Pet |
159 | 200ML |
Lycopene + Multi Vitamins + Multi Minerals | Pet |
160 | 60ML |
Levocetirizine 4mg+ Montelukast 2.5mg | Pet |
161 | 200ML |
Ferrous Ascorbate + Folic Acid + Cyanocobalamin | Pet |
162 | 100ML |
Ambroxol+ Terbutaline+ Guiphenasin+ Menthol | Pet |
163 | 200ML | Fungal Diastase + Pepsin | Pet |
164 | 60ML |
Pracetamol 125mg+ Phenylephrine 5mg+CPM 1mg | Pet |
165 | 30ML | Ondansetron Syrup | Pet |
166 | 200ML | Protein Syrup | Pet |
167 | 200ML |
Cyproheptadine +Tricholine Citrate & Sorbitol syrup | Pet |
168 | 60ML |
Zinc Gluconate With Prebiotic & Probiotics | HDPI |
OINTMENT/GEL | |||
169 | 30gm |
Diclofenac Diethylamine +Linseed Oil +Methyl Salicylate +Menthol | Lami Tube |
170 | 30gm |
Diclofenac Diethylamine +Linseed Oil +Methyl Salicylate +Menthol+ Capcin | Lami Tube |
ORAL CARE | |||
171 | 100ML | Chlorhexidine Mouth wash | Pet |
172 | 15ML |
Iodine + Potassium Iodide + Thymol+ Menthol | Pet |
173 | 50gm |
Potassium Nitrate + Sodium Monofluorophosphate ToothPaste | Lami |
SACHET | |||
174 | 12.5gm |
Collagen peptide 10gm+Glucosamine Sulphate 1320mg+ Vitamin C 12.5mg | Pouch |
175 | 12.5gm |
Collagen peptide 10gm+Glucosamine Sulphate 750 mg+ Bromelain 90mg+ Chondrotin Sulpfate 400 mg+ Vitamin C100mg | Pouch |
176 | 1gm |
Cholecalciferol Granules 60000 I.U. | Pouch |
177 | 12.5gm |
Collagen Peptide +Calcium Citrate Maleate + Calcitriol | Pouch |
178 | 15gm |
Collagen Peptide+ Univestin +Soudium Hyaluronate + Chondroitin Sulfate+ MSM+ Glucosamine Sulfate | Pouch |
179 | 5 gm |
L-Arginine + Proanthocyanidin. | Pouch |
180 | 1.5gm |
A Blend Of Four Natural Probiotic Starins & Pre Biotic (FOC) With Zinc enriched Yeast | Pouch |
PROTEIN POWDER/ GRANULES | |||
181 | 200gm |
Protein Powder In Chocolate Flavour | Tin |
182 | 200gm |
Protein Powder In Chocolate Flavour With DHA | Tin |
183 | 200gm |
Protein Granules In Chocolate Flavour With DHA | Tin |
EYE/EAR DROPS | |||
184 | 5ML | Loteprednol Etabonate | FFS Vial |
185 | 5ML |
Loteprednol Etabonate +Tobramycin | FFS Vial |
186 | 5ML |
Loteprednol Etabonate +Moxifloxacin | FFS Vial |
187 | 10ML |
Sodium Carboxymethyl- Cellulose 0.5% | FFS Vial |
188 | 10ML |
Sodium Carboxymethyl- Cellulose 1% | FFS Vial |
189 | 5ML | Dorzolamide 2% | FFS Vial |
190 | 5ML |
Dorzolamide 2% + Timolol Maleate 0.5% | FFS Vial |
191 | 5ML | Timolol Maleate 0.5% | FFS Vial |
192 | 5ML |
Fluorometholone 0.1% + Stablized Oxychloro Complex | FFS Vial |
193 | 5ML | Ketorolac 0.5% | FFS Vial |
194 | 5ML | Moxifloxacin 0.5% | FFS Vial |
195 | 5ML | Moxifloxacin + Ketorolac | FFS Vial |
196 | 5ML | Nepafenac 0.1% | FFS Vial |
197 | 5ML | Olopatadine 0.1% | FFS Vial |
198 | 5ML |
Polyethylene Glycol 0.4% + Propylene Glycol 0.3% | FFS Vial |
199 | 5ML | Bromfenac Sodium 0.09% | FFS Vial |
200 | 5ML | Tobramycin 0.3% | FFS Vial |
201 | 5ML |
Tobramycin + Fluorometholone | FFS Vial |
Herbal Care | |||
202 | 200ML | Uterine Tonic | Mono Cartoon |
203 | 50ML |
Herbal Massage Oil ( with flip cap) | Mono Cartoon |
204 | 200ML | Liver Tonic | Mono Cartoon |
205 | 50ML | Hand-Sanitizer | Mono Cartoon |
Hope above information is helpful to you…. For any query and suggestion, mail us at pharmafranchiseehelp@gmail.com
Related Articles:
- How to start Ayurvedic business, manufacturing and marketing company?
- What is third party/contract manufacturing in Pharmaceutical/Ayurvedic sector? Procedure, Requirements, Inventory !
- What is the procedure for packing material Procurement, Inventory, type in Pharmaceutical/Ayurvedic Manufacturing Company?
- How to start wholesale, stockiest and Distributor business in Pharmaceutical? Procedure to get stockist/Distributor/c&f license in pharmaceutical sector?
- How to take Distribution of a Ayurvedic Company?
Send me price list at my e-mail abib.1***9@gmail.com