Here are the list attached for Cardiac and Diabetic product price list for franchise and pcd purpose. We are soliciting the queries from unrepresentative area. Fill for or send your query at pharmafranchiseehelp@gmail.com
Cardiac Section | ||
S. No. | PRODUCTS COMPOSITION | PACKING |
1 | Aliskiren 150mg + Hydrochlorothiazide 25mg | 10X10 Tabs. |
2 | Aliskiren 300mg + Hydrochlorothiazide 25mg | 10X10 Tabs. |
3 | Amiloride Hcl 2.5mg + Hydrochlorothiazide 25mg | 10×10 Tabs. |
4 | Amiloride Hcl 5mg + Hydrochlorothiazide 50mg | 10×10 Blister |
5 | Amlodipine (as besylate) 10mg | 10×10 Tabs. |
6 | Amlodipine (as Besylate) 5mg | 10X15 Tabs. |
7 | Amlodipine 5mg + Atenolol 50mg | 10X15 Blister |
8 | Amlodipine 5mg + Enalapril Maleate 5mg | 10X10 Strip |
9 | Amlodipine 5mg + Hydrochlorothiazide 12.5mg | 10X15 Blister |
10 | Amlodipine 5mg + Lisinopril 5mg | 10X10 Strip |
11 | Amlodipine 5mg + Ramipril 2.5mg | 10X10 Strip |
12 | Atenolol 50mg | 10X14’s Blister |
13 | Atenolol 50mg + Hydrochlorothiazide 25mg + Amiloride HCl 2.5mg | 10’s Tabs. |
14 | Atorvastatin 10mg + Amlodipine 5mg | 10X10 Strip |
15 | Carvedilol 12.5mg | 10×10 Tabs. |
16 | Carvedilol 3.125mg | 10×10 Tabs. |
17 | Carvedilol Phosphate ER 20 mg | 10×10 Tabs. |
18 | Clonidine Hcl 100mcg | 10X10 Tabs. |
19 | Clonidine Hcl 100mcg + Hydrochlorothiazide 20mg | 10X10 Tabs. |
20 |
Clopidogrel Bisulphate 75 mg. + Aspirin 75 mg. Tablets | 10X10 Strip |
21 | Clopidogrel Bisulphate 75 mg. Tablets | 10X10 Strip |
22 | Diltiazem 30mg | 10×10 Tabs. |
23 | Diltiazem 60mg | 10×10 Tabs. |
24 | Enalapril +Ramipril (25mg) | 10×10 Tabs. |
25 | Enalapril +Ramipril (50mg) | 10’s Tabs. |
26 | Enalapril Maleate 10mg + Hydrochlorothiazide 12.5mg | 10X10 Strip |
27 | Enalapril Maleate 5mg | 10X10 Strip |
28 | Glyceryl Trinitrate CR Tablets 2.6mg | 50’s Tabs. |
29 | Glyceryl Trinitrate CR Tablets 6.4mg | 50’s Tabs. |
30 | Indapamide 1.5mg | 10X10 Tabs. |
31 | Irbesartan 150mg | 10×10 Tabs. |
32 | Irbesartan 150mg + Hydrochlorothiazide 12.5mg | 10×10 Tabs. |
33 | Irbesartan 300mg | 10×10 Tabs. |
34 | Isosorbide-5 Mononitrate 10mg | 10×10 Tabs. |
35 | Isosorbide-5 Mononitrate 20mg | 10×10 Tabs. |
36 | Isosorbide-5 Mononitrate 30mg | 10’s Caps. |
37 | Isosorbide-5 Mononitrate 60mg | 10’s Caps. |
38 | Lisinopril 5mg | 10X10 Strip |
39 | Lisinopril 5mg + Hydrochlorothirzide 12.5mg | 10X10 Strip |
40 | Losartan 50mg + Atenolol 50mg | 10’s Tabs. |
41 | Losartan Potassium 25mg | 10X10 Strip |
42 | Losartan Potassium 50mg | 10X10 Strip |
43 | Losartan Potassium 50mg + Amlodipine Besylate 5mg | 10×10 Tabs. |
44 | Losartan Potassium 50mg + Hydrochlorothiazide 12.5mg | 10X10 Strip |
45 |
Losartan Potassium 50mg + Ramipril 1.25mg + Hydrochlorothiazide 12.5mg | 10’s Tabs. |
46 | Losartan Potassium 50mg + Ramipril 2.5mg | 10X10 Strip |
47 | Losartan Potassium 50mg + Ramipril 2.5mg | 10X10 Strip |
48 |
Losartan Potassium 50mg + Ramipril 2.5mg + Hydrochlorothiazide 12.5mg | 10X10 Alu/Alu |
49 |
Methycobalamin 500mcg + Beta Carotine 10.33mg + Alpha Lipoic Acid 100mg + Vitamin B6 1.5mg + Vitamin B1 2mg + Cr.Polynicotinate | 10’s Tabs |
50 | Methyldopa 250mg | 10X10 Tabs. |
51 | Metolazone 2.5mg + Losartan Potassium 25mg Tab | 10×10 Tabs. |
52 |
Metoprolol Tartrate (As Succinate) 50 mg + Amlodipine 5 mg Tablets | 3X10 Blister |
53 | Metoprolol Tartrate (As Succinate) 50 mg + Ramipril 5 mg | 3X10 Blister |
54 | Metoprolol Tartrate 100mg+Hydrochlorothiazide 12.5mg | 10×10 Tabs. |
55 | Metoprolol Tartrate 25 mg | 10×10 Tabs. |
56 | Metoprolol Tartrate 75 mg | 10×10 Tabs. |
57 | Nebivolol 5mg | 10×10 Tabs. |
58 | Nebivolol 5mg + Amlodipine 5mg | 10×10 Tabs. |
59 | Nebivolol 5mg + Hydrochlorothiazide 12.5mg | 10×10 Tabs. |
60 | Nifedipine 10mg | 10×10 Tabs. |
61 | Nifedipine 5mg | 10×10 Tabs. |
62 | Nifedipine SR 10mg | 10×10 Tabs. |
63 | Nifedipine SR 20mg | 10×10 Tabs. |
62 | Nifedipine SR 20mg + Atenolol 50mg | 10×10 Caps. |
63 | Olmesartan Medoxomil 20mg | 10X10 Tabs. |
64 | Olmesartan Medoxomil 20mg + Ramipril 5mg | 10X10 Tabs. |
65 | Olmesartan Medoxomil 40mg | 10×10 Strip |
66 | Olmesartan Medoxomil 40mg + Amlodipine Besylate 5mg | 10X10 Tabs. |
67 | Propranolol 10mg | 10X10 Tabs. |
68 | Propranolol 40mg | 2X5X10 Blister |
69 | Propranolol Hcl 40mg + Hydrochlorothiazide 25mg | 2X5X10 Blister |
70 | Propranolol Hcl 80mg | 10X10 Tabs. |
71 | Ramipril 1.25mg | 10×10 Tabs. |
72 | Ramipril 10mg | 10×10 Tabs. |
73 | Ramipril 2.5mg | 10×10 Tabs. |
74 | Ramipril 2.5mg + Hydrochlorthiazide 12.5mg | 10×10 Tabs. |
75 | Ramipril 5mg | 7’s Tabs. |
76 | Ramipril 5mg + Hydrochlorthiazide 12.5mg | 10×10 Tabs. |
77 | S-Amlodipine 2.5mg | 10X10 Tabs. |
78 | S-Amlodipine 5mg | 10X10 Tabs. |
79 | Sitagliptin 50mg + Metformin Hcl. 500mg | 10X1X14 Tabs. |
80 | Spironolactone 50mg + Frusemide 20mg | 10X10 Strip |
81 | Telmisartan 40mg | 10×10 Strip |
82 | Telmisartan 40mg + Hydrochlorothiazide 12.5mg | 10×10 Strip |
83 | Telmisartan 40mg + Ramipril 5mg | 10×10 Strip |
84 | Telmisartan 80 mg + Amlodipine 5 mg | 10×10 Strip |
85 | Terazosin 2mg | 10X10 Tabs. |
86 | Trimetazidine Dihydrochloride 20mg | 10×10 Tabs. |
87 | Trimetazidine Dihydrochloride 35mg | 10×10 Tabs. |
88 | Trimetazidine Dihydrochloride 60mg | 10×10 Tabs. |
89 | Valsartan 160 mg + Amlodipine 5 mg Tablets | 10X10 Alu/Alu |
90 | Valsartan 160mg | 10X10 Alu/Alu |
91 | Valsartan 160mg + Hydrochlorothiazide 12.5mg | 10X10 Strip |
92 | Valsartan 80mg | 10’s Caps. |
93 | Valsartan 80mg + Hydrochlorothiazide 12.5mg | 10’s Tabs. |
Diabetic Section | ||
S. No. | PRODUCTS COMPOSITION | PACKING |
1 | Acarbose 25mg | 10×10 Tabs. |
2 | Acarbose 50mg Tablets | 2X5X10 Alu/Alu |
3 | Atorvastatin 10mg + Ezetimibe 10mg | 10×10 Tabs. |
4 | Glibenclamide 5 mg + Pioglitazone 15 mg + Metformin 500 mg | 10’s Tabs. |
5 | Glibenclamide 5mg | 10×10 Tabs. |
6 | Glibenclamide 5mg + Metformin 500mg (ER) | 10×10 Tabs. |
7 | Gliclazide 40mg | 10×10 Tabs. |
8 | Gliclazide 80mg | 10×15 Tabs. |
9 | Gliclazide 80mg + Metformin 500mg | 10X10 Blister |
10 | Gliclazide 80mg + Metformin 500mg | 10×15 Tabs. |
11 | Gliclazide 80mg + Metformin 500mg + Chromium Picolinate 200mcg | 10×10 Tabs. |
12 | Gliclazide 80mg + Rosiglitazone 2mg | 10×10 Tabs. |
13 | Gliclazide 80mg + Rosiglitazone 4mg | 10×10 Tabs. |
14 | Glimepiride 1mg + Metformin Hydrochloride 500mg | 10X10 Blister |
15 |
Glimepiride 1mg + Metformin Hydrochloride 500mg + Atorvastin 10 mg Tablets | 3X10 alu/Alu |
16 |
Glimepiride 1mg + Pioglitazone 15mg + Metformin Hydrochloride 500mg tablets (As ER) | 3X10 alu/Alu |
17 | Glimepiride 1mg Tablets | 10×10 Strip |
18 | Glimepiride 2mg + Metformin Hydrochloride 500mg | 10X10 Blister |
19 |
Glimepiride 2mg + Metformin Hydrochloride 500mg + Atorvastin 10 mg | 10×10 Tabs. |
20 |
Glimepiride 2mg + Pioglitazone 15mg + Metformin Hydrochloride 500mg (As ER) | 3X10 alu/Alu |
21 | Glimepiride 2mg Tablets | 10×10 Strip |
22 | Glimepiride 3mg | 10×10 Tabs. |
23 | Metformin 500mg | 10X10 Blister |
24 | Metformin 850mg SR | 10×10 Tabs. |
25 | Nateglinide 120mg | 10×10 Tabs. |
26 | Nateglinide 60mg | 10×10 Tabs. |
27 | Pioglitazone 15mg | 10×10 Tabs. |
28 | Pioglitazone 15mg + Glimepride 2mg | 10×10 Tabs. |
29 | Pioglitazone 15mg + Metformin 500mg | 10×10 Tabs. |
30 | Pioglitazone 15mg + Metformin 850mg | 10×10 Tabs. |
31 | Pioglitazone 30mg | 10×10 Tabs. |
32 | Pioglitazone 30mg + Glimepride 2mg | 10×10 Tabs. |
33 | Pioglitazone 30mg + Metformin 500mg | 10×10 Tabs. |
34 | Pravastatin 10mg | 10’s Tabs. |
35 | Repaglinide 0.5mg | 10×10 Tabs. |
36 | Repaglinide 1mg | 10×10 Tabs. |
37 | Repaglinide 2mg | 10×10 Tabs. |
38 | Voglibose 0.2mg | 10×10 Tabs. |
39 | Voglibose 0.2mg + Metformin 500mg SR | 10x1X10 Tabs. |
40 | Voglibose 0.3mg | 10×10 Tabs. |
Anti Thyroid Section | ||
S. No. | PRODUCTS COMPOSITION | PACKING |
1 | Thyroxine Sodium 25mcg | 100’s Tabs. |
2 | Thyroxine Sodium 100mcg | 100’s Tabs. |
3 | Thyroxine Sodium 50mcg | 100’s Tabs. |
Statins Section | ||
S. No. | PRODUCTS COMPOSITION | PACKING |
1 | Atorvastatin 10mg | 2X5X10 Blister |
2 | Atorvastatin 10mg + Fenofibrate (Micronized) 160mg | 10X10 Alu/Alu |
3 |
Atorvastatin 10mg + Methylcobalamin 500mcg + Folic Acid 5mg + Pyridoxine 10mg | 10’s Tabs. |
4 | Atorvastatin 20mg | 2X5X10 Blister |
5 | Atorvastatin 40mg | 10X10 Blister |
6 |
Atorvastatin 5mg + Methylcobalamin 500mcg + Folic Acid 5mg + Pyridoxine 10mg | 10’s Tabs. |
7 | Fenofibrate 160mg | 10’s Tabs. |
8 | Gemfibrozil 300mg Cap | 10’s Caps. |
9 | Rosuvastatin 10mg | 10X10 alu/Alu |
10 | Rosuvastatin 10mg + Finofibrate 160 mg | 10X10 Alu/Alu |
11 | Rosuvastatin 5mg | 10’s Tabs. |
12 | Rosuvastatin 5mg + Finofibrate 160mg | 10’s Tabs. |
13 | Simvastatin 10mg | 10’s Tabs. |
14 | Simvastatin 20mg | 10’s Tabs. |
Keywords: Pharma Franchise Company, List of pharma franchise companies, Pharma pcd company, cardiac diabetic products
I'm amazed, I must say. Seldom do I encounter a blog that's both
educative and interesting, and let me tell you, you've hit the nail on the head.
The issue is something too few people are speaking intelligently about.
Now i'm very happy I came across this during my hunt for something
regarding this.