Pharma Franchise is emerging marketing and sales type in Pharma market. If you are worried about what should be best possible product list for starting Pharma Franchise Company of Pharma franchise marketing, we are here providing you product list for Pharma Franchise Company. Read here if you want to know about Pharma franchise and how it works…. For list of Pharma Franchise Company click here
Pharma Franchise Help( Product List for Pharma Franchise) | |||
Karnal-132001(Haryana) | |||
E-mail: pharmafranchisehelp@gmail.com | |||
Price List | |||
Tablets | |||
Sr. No. | Product(Composition) | Packing | Pack |
1 | Aceclofenac 100mg + | 10 Tab. | Blister |
Paracetamol 325mg | |||
2 | Aceclofenac 100mg + | 10 Tab. | Alu-Alu |
Paracetamol 325mg | |||
3 | Aceclofenac 100mg + | 10 Tab. | Blister |
Paracetamol 325mg Bi-Layered | |||
4 | Aceclofenac 100mg+ | 10 Tab. | Blister |
Paracetamol 325mg+ Chlorzoxazone 250mg | |||
5 | Aceclofenac 100mg+ | 10 Tab. | Blister |
Paracetamol 325mg+ Serratiopeptidase 15mg | |||
6 | Aceclofenac 100mg+ | 10 Tab. | Alu-Alu |
Paracetamol 325mg+ Serratiopeptidase 15mg | |||
7 | Aceclofenac 100mg+ PCM | 10 Tab. | Alu-Alu |
325MG + Thiocolchicoside 4mg | |||
8 | Aceclofenac 100mg+ | 10 Tab. | Alu-Alu |
Thiocolchicoside 4mg | |||
9 | Aceclofenac 200mg | 10 Tab. | Alu-Alu |
Controlled Release | |||
10 | Amoxycillin 500mg+ | 06 Tab. | Alu-Alu |
Potassium Clavulanate 125mg | |||
11 | Amoxycillin 500mg+ | 10 Tab. | Alu-Alu |
Potassium Clavulanate 125mg | |||
12 | Artemether 80mg+ | 06 Tab. | Alu-Alu |
Lumefantrine 480mg | |||
13 | Azithromycin 250mg | 06 Tab. | Blister |
14 | Azithromycin 250mg | 10 Tab. | Alu-Alu |
15 | Azithromycin 500mg | 03 Tab. | Blister |
16 | Azithromycin 500mg | 10 Tab. | Alu-Alu |
17 | Boswellia Serrate+ | 10 Tab. | Alu-Alu |
Chondroitin Sulfate+ Collagen Peptide Type-2 +Diacerein + Glucosamine | |||
Sulphate + Hyaluronic Acid +MSM | |||
18 | Calcium Citrate + Vitamin | 10 Tab. | Blister |
D3 + Magnesium + Zinc | |||
19 | CCM Eq.to Elemental | 30 Tab. | HDPI Bottle |
Calcium 250mg+ Vitamin D3 100 IU + +Zinc +Magnesium +Folic Acid | |||
20 | Cefixime 100mg DT | 10 Tab. | Alu-Alu |
21 | Cefixime 200mg + | 10 Tab. | Alu-Alu |
Azithromycin 250mg | |||
22 | Cefixime 200mg + Ofloxacin | 10 Tab. | Alu-Alu |
200mg | |||
23 | Cefixime 200mg + | 06 Tab. | ALM |
Potassium Clavulanate 125mg | |||
24 | Cefixime 200mg + | 10 Tab. | Alu-Alu |
Potassium Clavulanate 125mg | |||
25 | Cefixime 200mg DT | 10 Tab. | Alu-Alu |
26 | Cefpodoxime 100mg | 10 Tab. | Alu-Alu |
27 | Cefpodoxime 200mg | 10 Tab. | Alu-Alu |
28 | Cefpodoxime 200mg + | 6/10Tab | Alu-Alu |
Clavulanate Potassium 125mg | |||
29 | Cefpodoxime 200mg + | 10 Tab. | Alu-Alu |
Ofloxacin 200mg | |||
30 | Cefpodoxime 50mg DT | 10 Tab. | Alu-Alu |
31 | Cefuroxime 250mg | 10 Tab. | Alu-Alu |
32 | Cefuroxime 500mg | 10 Tab. | Alu-Alu |
33 | Cefuroxime 500mg + | 10 Tab. | Alu-Alu |
Clavulanate Potassium 125mg | |||
34 | Cissus Quadrangularis+ | 30 Tab. | HDPI Bottle |
CCM + Vitamin K2 7 | |||
35 | Deflazacort 6mg | 10 Tab. | Alu-Alu |
36 | Diacerein 50mg+ | 10 Tab. | Alu-Alu |
Glucosamine Sulphate 750mg+ MSM 250mg | |||
37 | Diclofenac Potassium 50mg | 10 Tab. | Blister |
+ Paracetamol 325mg | |||
38 | Diclofenac Potassium 50mg | 10 Tab. | Alu-Alu |
+ Serratiopeptidase 10mg | |||
39 | Diclofenac Potassium 50mg | 10 Tab. | Blister |
+Paracetamol 325mg+ Serratiopeptidase 10mg | |||
40 | Doxylamine Succinate + | 30 Tab. | Alu-Alu |
Pyridoxine Hydrochloride + Folic Acid | |||
41 | Doxylamine Succinate10mg | 10 Tab. | Alu-Alu |
+ Pyridoxine Hydrochloride 10mg | |||
42 | Etodolac 400mg +PCM 325mg | 10 Tab. | Blister |
43 | Etodolac 400mg | 10 Tab. | Alu-Alu |
+Thiocolchicoside 4mg | |||
44 | Etodolac 600mg Extended | 10 Tab. | Blister |
Release | |||
45 | Etoricoxib 120mg | 10 Tab. | Alu-Alu |
46 | Etoricoxib 60mg + PCM | 10 Tab. | Blister |
325mg | |||
47 | Etoricoxib 60mg + | 10 Tab. | Alu-Alu |
Thiocolchicoside 4mg | |||
48 | Etoricoxib 60mg +PCM | 10 Tab. | Alu-Alu |
325mg + Thiocolchicoside 4mg | |||
49 | Etoricoxib 90mg | 10 Tab. | Alu-Alu |
50 | Febuxostat 40mg | 10 Tab. | Alu-Alu |
51 | Febuxostat 80mg | 10 Tab. | Alu-Alu |
52 | Ferrous Ascorbate eq. | 10 Tab. | Alu-Alu |
Elemental Iron 100mg+ Folic Acid 1.5mg+ Zinc 22.5mg | |||
53 | Ferrous Ascorbate eq. | 10 Tab. | Alu-Alu |
Elemental Iron 100mg+ Folic Acid 1.5mg+ Zinc 4mg +Vitamin D3 250 IU | |||
54 | Fexofenadine 120mg + | 10 Tab. | Alu-Alu |
Montelukast 10mg | |||
55 | Gabapentin 300mg + | 10 Tab. | Alu-Alu |
Methylcobalamin 500mcg | |||
56 | Glucosamine+ Collagen | 10 Tab. | Alu-Alu |
Peptide+ Chondroitin Sulphate + Multivitamin & Multimineral | |||
57 | Levocetirizine 2.5mg + | 10 Tab. | Alu-Alu |
Montelukast 4mg | |||
58 | Levocetirizine 2.5mg + | 10 Tab. | Blister |
Phenylpherine 10mg+ PCM 325mg + Caffeine | |||
59 | Levocetirizine 5mg | 10 Tab. | Alu-Alu |
60 | Levocetirizine 5mg + | 10 Tab. | Blister |
Ambroxol 60mg | |||
61 | Levocetirizine 5mg + | 10 Tab. | Alu-Alu |
Montelukast 10mg | |||
62 | Lornoxicam 8mg + | 10 Tab. | Alu-Alu |
Thiocolchicoside 4mg | |||
63 | Lornoxicam 8mg | 10 Tab. | Blister |
+Paracetamol 325mg | |||
64 | Methylprednisolone 4mg | 10 Tab. | Alu-Alu |
65 | Methylprednisolone 8mg | 10 Tab. | Alu-Alu |
66 | Ofloxacin 200mg | 10 Tab. | Blister |
67 | Ofloxacin 200mg + | 10 Tab. | Blister |
Ornidazole 500mg | |||
68 | Ofloxacin 400mg | 10 Tab. | Alu-Alu |
69 | Ondansetron 4mg | 10 Tab. | Alu-Alu |
70 | Pantoprazole 40mg | 10 Tab. | Alu-Alu |
71 | PCM 325mg + Phenylpherine | 10 Tab. | Blister |
5mg+Chlorpheniramine 2mg+ Caffeine15mg | |||
72 | Rabeprazole 20mg | 10 Tab. | Alu-Alu |
73 | Thiocolchicoside 4mg | 10 Tab. | |
74 | Trypsin 48 mg+ Bromelain | 10 Tab. | Alu-Alu |
90 mg+ Rutoside Trihydrate 100mg | |||
75 | Trypsin Chymotrypsin | 10 Tab. | Alu-Alu |
100000 Armour Units | |||
76 | Trypsin Chymotrypsin | 10 Tab. | Alu-Alu |
50000 Armour Units+ Aceclofenac 100mg+PCM | |||
77 | Trypsin Chymotrypsin | 10 Tab. | Alu-Alu |
50000 Armour Units+ Diclofenac 50mg | |||
78 | Trypsin Chymotrypsin | 10 Tab. | Alu-Alu |
50000 Armour Units+ Diclofenac 50mg+PCM | |||
79 | Univestin 250mg | 10 Tab. | Blister |
80 | Univestin 500mg | 10 Tab. | Alu-Alu |
softgel | |||
81 | Calcium Carbonate 625mg + | 10 Cap. | Blister |
Calcitriol 0.25mcg+ Zinc 7.5mg | |||
82 | Calcium Citrate Malate | 10 Cap. | Blister |
500mg + Calcitriol 0.25mcg + Methylcobalamin1500mcg+ Pyridoxin 3mg+ Folic | |||
Acid 1.5mg | |||
83 | Calcium Citrate Malate+ | 15 Cap. | Blister |
Calcitriol+ Vitamin K 2 | |||
84 | Calcium Citrate Malate+ | 10 Cap. | Blister |
Calcitriol+ Vitamin K 2 | |||
85 | CCM+ Calcitriol+ Vitamin | 10 Cap. | Blister |
K2 7+ Omega-3 Fatty Acids+ Folic Acid+ Methlcobalamin+ EPA +DHA & Boron | |||
86 | Cholecalciferol 60000 | 4 Cap. | Blister |
I.U. | |||
87 | Cissus Quadrangularis+ | 30 Cap. | HDPI Bottle |
Vitrex Nirgundo+ Boswellia Serrata+ Withania Somnifera | |||
88 | Coenzyme Q10 100mg + | 10 Cap. | Blister |
Lycopene+ Methylcobalamin+ Multivitamins+ Omega-3 Fatty Acids+ L-Carnitine+ Green | |||
Tea Extracts | |||
89 | Collagen Peptide Type-1 | 10 Cap. | Blister |
400mg+ Sodium Hyluronate 30mg + Chondroitin Sulphate 200mg + Vitamin C 35mg | |||
90 | Collagen Peptide+ | 10 Cap. | Blister |
Univestin +Soudium Hyaluronate + Chondroitin Sulfate+ MSM+ Vitamin -C | |||
91 | Evening Primrose Oil | 10 Cap. | Blister |
500mg+ Natural Vitamin E 25 I.U. | |||
92 | Evening Primrose Oil | 10 Cap. | Blister |
500mg+ Natural Vitamin E 25 I.U.+Wheat Germ Oil 80mg | |||
93 | Ferrous Ascorbate eq. | 10 Cap. | Blister |
Elemental Iron 100mg+ Folic Acid 1.5mg +Zinc 22.5mg | |||
94 | Ginseng + Multivitamins | 10 Cap. | Blister |
+Multi Minerals + Antioxidants | |||
95 | Lycopene+ Grape Seed | 10 Cap. | Blister |
Extract+ L-Arginine+ Lutein+ Folic Acid + Zinc Sulphate+ Selenium+ Chromium | |||
Picolinate + Vitamin B6 | |||
96 | Mecobalamin 1500 mcg | 10 Cap. | Blister |
+Alpha Lipoic Acid 100mg +Folic Acid 3mg +Vitamin B6 10mg | |||
97 | Natural Micronized | 10 Cap. | Blister |
Progesterone 100mg | |||
98 | Natural Micronized | 10 Cap. | Blister |
Progesterone 200mg | |||
99 | Omega 3 Fatty Acids, | 10 Cap. | Blister |
Methycobalamin,Calcitriol,Calcium,Folic Acid | |||
100 | Omega 3,6,9 Fatty Acid | 10 Cap. | Blister |
-Flax Seed Oil 500mg | |||
101 | Omega-3 Fatty Acids, | 10 Cap. | Blister |
Grean Tea Extract, Ginkgo Biloba, Ginseng,Grape Seed Extract, Vitamins, Minerals | |||
& Trace Elements. | |||
102 | Pregabalin 75mg + | 10 Cap. | Blister |
Methylcobalamin 750mcg | |||
103 | Pregabalin 75mg + | 10 Cap. | Blister |
Methylcobalamin 750mcg + Alpha Lipoic Acid + 100mg + Pyridoxine Hydrochloride | |||
3mg + Folic Acid 1.5mg | |||
capsules | |||
104 | Aceclofenac 200mg SR + | 10 Cap. | Alu-Alu |
Rabeprazole 20mg | |||
105 | Amoxycillin 250mg+ | 10 Cap. | Alu-Alu |
Dicloxacillin 250mg | |||
106 | Diclofenac 50mg + | 10 Cap. | Alu-Alu |
Thiocolchicoside 4mg | |||
107 | Mecobalamin 1500 mcg | 10 Cap. | Alu-Alu |
+Alpha Lipoic Acid 100mg +Folic Acid 3mg +Vitamin B6 10mg | |||
108 | Pantoprazole 40mg + | 10 Cap. | Alu-Alu |
Domperidone 30mg SR | |||
109 | Pantoprazole 40mg + | 10 Cap. | Alu-Alu |
Levosulpiride 75 mg SR | |||
110 | Pre & Probiotics with | 10 Cap. | Alu-Alu |
Zinc & Power of Fructo Oligo Saccharide | |||
111 | Pregabalin 75mg + | 10 Cap. | Alu-Alu |
Methylcobalamin 750mcg | |||
112 | Rabeprazole 20mg+ | 10 Cap. | Alu-Alu |
Domperidone 30mg SR | |||
113 | Rabeprazole 20mg+ | 10 Cap. | Alu-Alu |
Itopride 150mg SR | |||
114 | Rabeprazole 20mg+ | 10 Cap. | Alu-Alu |
Levosulpiride 75 mg SR | |||
Injections | |||
115 | Amikacin 500mg | Vial. | Mono Cartoon |
116 | Amoxycillin 1000mg+ | Vial. | With WFI |
Potassium Clavulanate 200mg | |||
117 | Artesunate 60mg | Vial. | WFI+Tray |
118 | Cefoperazone 1000mg+ | Vial. | With WFI |
Sulbactum 500mg | |||
119 | Ceftriaxone 1000mg | Vial. | With WFI |
120 | Ceftriaxone 1000mg + | Vial. | With WFI |
Sulbactum 500mg | |||
121 | Ceftriaxone 1000mg + | Vial. | With WFI |
Tazobactum 125mg | |||
122 | Ceftriaxone 250mg | Vial. | With WFI |
123 | Ceftriaxone 500mg | Vial. | With WFI |
124 | Cefuroxime 1500mg | Vial. | With WFI |
125 | Cefuroxime 750mg | Vial. | With WFI |
126 | Diclofenac 75mg/ml Aqua | Amp. | Tray |
127 | Hydroxy Progesterone | Amp. | Dispo Pack |
250mg | |||
128 | Hydroxy Progesterone | Amp. | Dispo Pack |
500mg | |||
129 | Iron Sucrose | Amp. | Mono Cartoon |
Injection2.5/5ml | |||
130 | Meropenam 125mg | Amp. | WFI+Tray |
131 | Meropenam 1gm | Vial. | WFI+Tray |
132 | Meropenam 500mg | Vial. | WFI+Tray |
133 | Methylcobalamin 1500mcg | Amp. | Dispo Pack |
134 | Methylcobalamin 2500mcg | Amp. | Dispo Pack |
135 | Methylcobalamin+ Nicotinamide | Amp. | Dispo Pack |
+Pyridoxime+ D-Panthenol | |||
136 | Nandrolone Decanoate 25mg | Amp. | Dispo Pack |
137 | Nandrolone Decanoate 50mg | Amp. | Dispo Pack |
138 | Pantoprazole 40mg | Vial. | With WFI |
139 | Piperacillin 4gm + | Vial. | WFI+Tray |
Tazobactum 500mg | |||
140 | Piperacillin 4gm + | Vial. | Mono Cartoon |
Tazobactum 500mg | |||
141 | Rabeprazole 20mg | Vial. | With WFI |
(Lypholized) | |||
Dry Syrups/Syrups/Liquids | |||
142 | Aceclofenac 50 mg + | 30ML | Pet |
Paracetamol 125 mg | |||
143 | Ambroxol+ Terbutaline+ | 100ML | Pet |
Guiphenasin+ Menthol | |||
144 | Amoxycillin +Potassium | 30ML | HDPI |
Clavuanate | |||
145 | Azithromycin 100mg | 15ML | Pet |
146 | Azithromycin 200mg | 15ML | Pet |
147 | Calcium Carbonate+ | 200ML | Pet |
Vitamin D3 with L-Lysine | |||
148 | Cefixime +Ofloxacin | 30ML | HDPI |
149 | Cefixime +Potassium | 30ML | HDPI |
Clavulanate | |||
150 | Cefixime 50mg | 30ML | HDPI |
151 | Cefpodoxime + Potassium | 30ML | HDPI |
Clavulanate | |||
152 | Cefpodoxime 50mg | 30ML | HDPI |
153 | Cholecalciferol 1000 | 100ML | Pet |
I.U./5ml | |||
154 | Cholecalciferol 400 I.U. | 30ML | Pet |
155 | Cholecalciferol 800 I.U. | 30ML | Pet |
156 | Cyproheptadine | 200ML | Pet |
+Tricholine Citrate & Sorbitol syrup | |||
157 | Deflazacort 6mg | 30ML | Pet |
158 | Ferrous Ascorbate + Folic | 200ML | Pet |
Acid + Cyanocobalamin | |||
159 | Fungal Diastase + Pepsin | 200ML | Pet |
160 | Levocetirizine 4mg+ | 60ML | Pet |
Montelukast 2.5mg | |||
161 | Lycopene + Multi Vitamins | 200ML | Pet |
+ Multi Minerals | |||
162 | Mefnamic Acid + | 30ML | Pet |
Paracetamol Syrup | |||
163 | Ofloxacin + Ornidazole | 30ML | Pet |
Syrup | |||
164 | Ofloxacin + Ornidazole | 60ML | Pet |
Syrup | |||
165 | Ondansetron Syrup | 30ML | Pet |
166 | Pracetamol 125mg+ | 60ML | Pet |
Phenylephrine 5mg+CPM 1mg | |||
167 | Protein Syrup | 200ML | Pet |
168 | Zinc Gluconate With | 60ML | HDPI |
Prebiotic & Probiotics | |||
OINTMENT/GEL | |||
169 | Diclofenac Diethylamine | 30gm | Lami Tube |
+Linseed Oil +Methyl Salicylate +Menthol | |||
170 | Diclofenac Diethylamine | 30gm | Lami Tube |
+Linseed Oil +Methyl Salicylate +Menthol+ Capcin | |||
ORAL CARE | |||
171 | Chlorhexidine Mouth wash | 100ML | Pet |
172 | Iodine + Potassium Iodide | 15ML | Pet |
+ Thymol+ Menthol | |||
173 | Potassium Nitrate + | 50gm | Lami |
Sodium Monofluorophosphate ToothPaste | |||
SACHET | |||
174 | A Blend Of Four Natural | 1.5gm | Pouch |
Probiotic Starins & Pre Biotic (FOC) With Zinc enriched Yeast | |||
175 | Cholecalciferol Granules | 1gm | Pouch |
60000 I.U. | |||
176 | Collagen Peptide +Calcium | 12.5gm | Pouch |
Citrate Maleate + Calcitriol | |||
177 | Collagen peptide | 12.5gm | Pouch |
10gm+Glucosamine Sulphate 1320mg+ Vitamin C 12.5mg | |||
178 | Collagen peptide | 12.5gm | Pouch |
10gm+Glucosamine Sulphate 750 mg+ Bromelain 90mg+ Chondrotin Sulpfate 400 mg+ | |||
Vitamin C100mg | |||
179 | Collagen Peptide+ | 15gm | Pouch |
Univestin +Soudium Hyaluronate + Chondroitin Sulfate+ MSM+ Glucosamine | |||
Sulfate | |||
180 | L-Arginine + | 5 gm | Pouch |
Proanthocyanidin. | |||
PROTEIN POWDER/ GRANULES | |||
181 | Protein Granules In | 200gm | Tin |
Chocolate Flavour With DHA | |||
182 | Protein Powder In | 200gm | Tin |
Chocolate Flavour | |||
183 | Protein Powder In | 200gm | Tin |
Chocolate Flavour With DHA | |||
EYE/EAR DROPS | |||
184 | Bromfenac Sodium 0.09% | 5ML | FFS Vial |
185 | Dorzolamide 2% | 5ML | FFS Vial |
186 | Dorzolamide 2% + Timolol | 5ML | FFS Vial |
Maleate 0.5% | |||
187 | Fluorometholone 0.1% + | 5ML | FFS Vial |
Stablized Oxychloro Complex | |||
188 | Ketorolac 0.5% | 5ML | FFS Vial |
189 | Loteprednol Etabonate | 5ML | FFS Vial |
190 | Loteprednol Etabonate | 5ML | FFS Vial |
+Moxifloxacin | |||
191 | Loteprednol Etabonate | 5ML | FFS Vial |
+Tobramycin | |||
192 | Moxifloxacin + Ketorolac | 5ML | FFS Vial |
193 | Moxifloxacin 0.5% | 5ML | FFS Vial |
194 | Nepafenac 0.1% | 5ML | FFS Vial |
195 | Olopatadine 0.1% | 5ML | FFS Vial |
196 | Polyethylene Glycol 0.4% | 5ML | FFS Vial |
+ Propylene Glycol 0.3% | |||
197 | Sodium Carboxymethyl- | 10ML | FFS Vial |
Cellulose 0.5% | |||
198 | Sodium Carboxymethyl- | 10ML | FFS Vial |
Cellulose 1% | |||
199 | Timolol Maleate 0.5% | 5ML | FFS Vial |
200 | Tobramycin + | 5ML | FFS Vial |
Fluorometholone | |||
201 | Tobramycin 0.3% | 5ML | FFS Vial |
Herbal Care | |||
202 | Hand-Sanitizer | 50ML | Mono Cartoon |
203 | Herbal Massage Oil ( with | 50ML | Mono Cartoon |
flip cap) | |||
204 | Liver Tonic | 200ML | Mono Cartoon |
205 | Uterine Tonic | 200ML | Mono Cartoon |
i want franchise
Boswellia Serrate+ 10 Tab. Alu-Alu
Chondroitin Sulfate+ Collagen Peptide Type-2 +Diacerein + Glucosamine
Sulphate + Hyaluronic Acid +MSM
18 Calcium Citrate + Vitamin